Crypto Entry Scores
Ranked by today's score · data as of 2026-11-12 · re-scored every trading day
| # | Ticker | Name | Score | Last close |
|---|---|---|---|---|
| 1 | NEAR | NEAR Protocol | 98 | $3.40 |
| 2 | ENA | Ethena | 98 | $0.1405 |
| 3 | SOL | Solana | 96 | $81.39 |
| 4 | BNB | BNB | 96 | $653.70 |
| 5 | ARB | Arbitrum | 95 | $0.1501 |
| 6 | BTC | Bitcoin | 94 | $71,438 |
| 7 | XRP | XRP | 93 | $1.04 |
| 8 | HYPE | Hyperliquid | 93 | $0.000005 |
| 9 | ETH | Ethereum | 91 | $2,015 |
| 10 | DOGE | Dogecoin | 91 | $0.0662 |
| 11 | AVAX | Avalanche | 91 | $8.32 |
| 12 | LINK | Chainlink | 91 | $10.10 |
| 13 | ADA | Cardano | 89 | $0.1734 |
| 14 | LTC | Litecoin | 89 | $50.03 |
| 15 | WIF | Dogwifhat | 89 | $0.1521 |
| 16 | TON | Toncoin | 88 | $0.0100 |
| 17 | JUP | Jupiter | 88 | $0.2657 |
| 18 | ONDO | Ondo Finance | 86 | $0.3537 |
Get the Sunday Brief
One email a week, before the open: what the board did, which calls worked, which didn't, and what changed. Free. No spam, unsubscribe anytime.