Amgen (AMGN) — Entry Risk Score
Stock · re-scored every trading day · data as of 2026-11-12
The entry score measures one thing: how far Amgen's price sits from a defensible technical level, on a 30–98 scale. High scores (79+) mean the price has pulled back into a zone where risk can be defined; low scores mean the price is extended above its own trend — not that the stock is bad, but that chasing it here carries undefined risk. The full formula is public on our methodology page.
On 2026-11-12, Amgen's price sits 1.07 ATR above its 20-day average ($454.20); it trades above its 200-day average ($380.39); its 14-day RSI is 67; it has moved +7.99% over 20 sessions; our regime filter classifies it as a strong uptrend.
Is Amgen (AMGN) a buy right now?
Amgen scores 75/98 (Accumulate) as of 2026-11-12; it is 2.4% below its 52-week high of $478.48; it is above its 200-day average; it moved +1.44% over the last 5 sessions. A mid-range score means the price is near its recent average: not a stretched entry, not a discount. Not investment advice.
Score history
Every point is a recorded daily snapshot, committed publicly the evening it was scored — history can't be rewritten after the fact.
| Date | Score | Δ | Close |
|---|---|---|---|
| 2026-11-12 | 75 | -1 | $467.06 |
| 2026-11-06 | 76 | +3 | $460.42 |
| 2026-11-05 | 73 | +18 | $460.28 |
| 2026-11-04 | 55 | -7 | $478.48 |
| 2026-11-03 | 62 | +7 | $461.26 |
| 2026-11-02 | 55 | +0 | $465.45 |
| 2026-10-29 | 55 | -4 | $460.73 |
| 2026-10-28 | 59 | -1 | $451.83 |
| 2026-10-27 | 60 | -3 | $447.95 |
| 2026-10-26 | 63 | -6 | $444.63 |
| 2026-10-23 | 69 | +7 | $439.26 |
| 2026-10-22 | 62 | -7 | $447.28 |
Congress trades in AMGN
STOCK Act disclosures by members of Congress, cross-referenced from our Smart Money tracker.
| Traded | Politician | Type | Amount | Return since |
|---|---|---|---|---|
| 2026-10-15 | Sheldon Whitehouse (D) | SALE | $15,001 - $50,000 | +6.1% |
| 2026-09-22 | David J. Taylor (R) | BUY | $1,001 - $15,000 | +12.2% |
| 2026-08-26 | David J. Taylor (R) | SALE | $1,001 - $15,000 | +4.6% |
| 2026-08-12 | Sheldon Whitehouse (D) | SALE | $1,001 - $15,000 | +10.6% |
| 2026-07-08 | Rohit Khanna (D) | BUY | $1,001 - $15,000 | +25.1% |
Related stocks
See today's full rankings + entry plan for AMGN →Get the Sunday Brief
One email a week, before the open: what the board did, which calls worked, which didn't, and what changed. Free. No spam, unsubscribe anytime.