AppLovin (APP) — Entry Risk Score
Stock · re-scored every trading day · data as of 2026-11-12
The entry score measures one thing: how far AppLovin's price sits from a defensible technical level, on a 30–98 scale. High scores (79+) mean the price has pulled back into a zone where risk can be defined; low scores mean the price is extended above its own trend — not that the stock is bad, but that chasing it here carries undefined risk. The full formula is public on our methodology page.
On 2026-11-12, AppLovin's price sits 4.65 ATR above its 20-day average ($298.22); it trades below its 200-day average ($406.60); its 14-day RSI is 72; it has moved +47.93% over 20 sessions; our regime filter classifies it as no confirmed trend.
Is AppLovin (APP) a buy right now?
AppLovin scores 30/98 (Avoid) as of 2026-11-12; it is 46.3% below its 52-week high of $733.60; it is below its 200-day average; it moved +0.63% over the last 5 sessions. A low score means the price is extended above its recent average, so buying here means chasing. That says nothing about the business, only about the entry price. Not investment advice.
Score history
Every point is a recorded daily snapshot, committed publicly the evening it was scored — history can't be rewritten after the fact.
| Date | Score | Δ | Close |
|---|---|---|---|
| 2026-11-12 | 30 | +0 | $393.68 |
| 2026-11-06 | 30 | +0 | $391.22 |
| 2026-11-05 | 30 | -39 | $356.10 |
| 2026-11-04 | 69 | -19 | $271.75 |
| 2026-11-03 | 88 | -5 | $245.51 |
| 2026-11-02 | 93 | +6 | $228.85 |
| 2026-10-29 | 87 | -4 | $254.91 |
| 2026-10-28 | 91 | +6 | $259.97 |
| 2026-10-27 | 85 | -5 | $262.82 |
| 2026-10-26 | 90 | +1 | $260.74 |
| 2026-10-23 | 89 | +1 | $260.25 |
| 2026-10-22 | 88 | +4 | $264.28 |
Congress trades in APP
STOCK Act disclosures by members of Congress, cross-referenced from our Smart Money tracker.
| Traded | Politician | Type | Amount | Return since |
|---|---|---|---|---|
| 2026-09-25 | Rohit Khanna (D) | BUY | $1,001 - $15,000 | +25.9% |
| 2026-09-18 | Gilbert Cisneros (D) | BUY | $1,001 - $15,000 | +27.0% |
| 2026-09-11 | Rohit Khanna (D) | BUY | $1,001 - $15,000 | +20.8% |
| 2026-09-04 | Rohit Khanna (D) | BUY | $1,001 - $15,000 | +22.0% |
| 2026-08-24 | Rohit Khanna (D) | SALE | $1,001 - $15,000 | +31.0% |
| 2026-08-18 | Gilbert Cisneros (D) | SALE | $1,001 - $15,000 | +27.3% |
| 2026-08-10 | Rohit Khanna (D) | SALE | $1,001 - $15,000 | +15.4% |
| 2026-08-03 | Rohit Khanna (D) | SALE | $1,001 - $15,000 | -3.7% |
Related stocks
See today's full rankings + entry plan for APP →Get the Sunday Brief
One email a week, before the open: what the board did, which calls worked, which didn't, and what changed. Free. No spam, unsubscribe anytime.