Disney (DIS) — Entry Risk Score
Stock · re-scored every trading day · data as of 2026-11-12
The entry score measures one thing: how far Disney's price sits from a defensible technical level, on a 30–98 scale. High scores (79+) mean the price has pulled back into a zone where risk can be defined; low scores mean the price is extended above its own trend — not that the stock is bad, but that chasing it here carries undefined risk. The full formula is public on our methodology page.
On 2026-11-12, Disney's price sits 1.81 ATR above its 20-day average ($113.86); it trades above its 200-day average ($103.72); its 14-day RSI is 71; it has moved +6.91% over 20 sessions; our regime filter classifies it as an uptrend.
Is Disney (DIS) a buy right now?
Disney scores 68/98 (Hold) as of 2026-11-12; it is 1.2% below its 52-week high of $119.65; it is above its 200-day average; it moved +1.27% over the last 5 sessions. A mid-range score means the price is near its recent average: not a stretched entry, not a discount. Not investment advice.
Score history
Every point is a recorded daily snapshot, committed publicly the evening it was scored — history can't be rewritten after the fact.
| Date | Score | Δ | Close |
|---|---|---|---|
| 2026-11-12 | 68 | +8 | $118.23 |
| 2026-11-06 | 60 | +6 | $116.75 |
| 2026-11-05 | 54 | +15 | $117.22 |
| 2026-11-04 | 39 | -22 | $118.95 |
| 2026-11-03 | 61 | -5 | $114.18 |
| 2026-11-02 | 66 | -9 | $113.11 |
| 2026-10-29 | 75 | -6 | $110.91 |
| 2026-10-28 | 81 | +6 | $109.04 |
| 2026-10-27 | 75 | +3 | $110.23 |
| 2026-10-26 | 72 | +12 | $110.40 |
| 2026-10-23 | 60 | +10 | $112.52 |
| 2026-10-22 | 50 | -9 | $113.13 |
Congress trades in DIS
STOCK Act disclosures by members of Congress, cross-referenced from our Smart Money tracker.
| Traded | Politician | Type | Amount | Return since |
|---|---|---|---|---|
| 2026-08-10 | Kevin Hern (R) | SALE | $15,001 - $50,000 | +13.2% |
| 2026-08-03 | Rohit Khanna (D) | BUY | $1,001 - $15,000 | +19.0% |
| 2026-07-20 | Rohit Khanna (D) | BUY | $1,001 - $15,000 | +21.1% |
| 2026-07-17 | Mike Kelly (R) | SALE | $1,001 - $15,000 | +19.5% |
| 2025-10-28 | Pete Sessions (R) | SALE | $1,001 - $15,000 | +4.6% |
Related stocks
See today's full rankings + entry plan for DIS →Get the Sunday Brief
One email a week, before the open: what the board did, which calls worked, which didn't, and what changed. Free. No spam, unsubscribe anytime.